Dominion Post 17 April 2013
The interactive map below shows how electorate MPs voted in all three readings of the marriage equality bill. The table below the map shows how all MPs voted. The charts at the bottom show a breakdown of votes for and against the bill, according to different political parties.
The last chart shows how list MPs voted.
Electorate▲ | Name | Party | First vote | Second vote | Third vote |
Auckland Central | Nikki Kaye | National Party | For | For | For |
Bay of Plenty | Tony Ryall | National Party | Against | Against | Against |
Botany | Jami-Lee Ross | National Party | For | For | For |
Christchurch Central | Nicky Wagner | National Party | For | For | For |
Christchurch East | Lianne Dalziel | Labour Party | For | For | For |
Clutha-Southland | Bill English | National Party | Against | Against | Against |
Coromandel | Scott Simpson | National Party | For | For | For |
Dunedin North | David Clark | Labour Party | For | For | For |
Dunedin South | Clare Curran | Labour Party | For | For | For |
East Coast | Anne Tolley | National Party | Against | Against | Against |
East Coast Bays | Murray McCully | National Party | For | Against | Against |
Epsom | John Banks | ACT New Zealand | For | For | For |
Hamilton East | David Bennett | National Party | Against | Against | For |
Hamilton West | Tim Macindoe | National Party | Against | Against | Against |
Hauraki-Waikato | Nanaia Mahuta | Labour Party | For | For | For |
Helensville | John Key | National Party | For | For | For |
http://www.stuff.co.nz/dominion-post/news/politics/8565941/Marriage-equality-bill-How-MPs-voted